1-hour TSP Monitoring Results                  
                           
Station AM8                        
  Start Finish Weather  1st TSP Concentration  2nd TSP Concentration  3rd TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
30-Dec-09 13:00 14:00 cloudy 44 37 31 307 500   17.2 6.1 AM8 NA
11-Jan-10 14:23 15:23 rainy 38 30 31 307 500   15 7.4 AM8 NA
16-Jan-10 09:35 10:35 fine 110 128 121 307 500   16.7 7.2 AM8 NA
22-Jan-10 13:06 14:06 cloudy 84 76 60 307 500   18.3 11.1 AM8 NA
28-Jan-10 13:05 14:05 cloudy 146 172 164 307 500   19.4 2.9 AM8 NA
03-Feb-10 13:26 14:26 cloudy 112 141 135 307 500   18.2 8.3 AM8 NA
18-Feb-10 09:02 10:02 cloudy 76 93 87 307 500   9.1 7.9 AM8 NA
24-Feb-10 15:24 16:24 cloudy 124 141 134 307 500   22.3 5.4 AM8 NA
01-Mar-11 11:07 12:07 cloudy 112 136 133 307 307   22.4 6.7 AM8 NA
07-Mar-11 11:02 12:02 cloudy 63 62 54 307 307   18.9 13.5 AM8 NA
12-Mar-11 14:02 15:02 fine 72 77 84 307 307   20.1 9 AM8 NA
18-Mar-11 13:07 14:07  showers 92 107 114 307 307   14.3 7.7 AM8 NA
24-Mar-11 14:18 15:18  showers 103 101 112 307 307   16.8 9.7 AM8 NA
30-Mar-11 11:08 12:08  showers 94 89 97 307 307   19.9 11.2 AM8 NA
      Min. 63 62 54              
      Max. 112 136 133              
      Average 89 95 99